PTP, Sync Pulse Generators & Clocks
PRODUCTS & COMPARISON CHARTS
PTP • Sync Pulse Generators • Clocks
| DXD-16 UNIVERSAL CLOCK |
DXD-8 UNIVERSAL CLOCK |
DCD-24 WC DISTRIBUTOR |
|
![]() |
![]() |
![]() |
|
| Oscillator | TCXO (Option: OCXO) | TCXO (Option: OCXO) | TCXO |
| Outputs (BNC) | 16 (User-definable) | 8 (User-definable) | 24 (WC) |
| Number of Simultaneous Output Rates/Formats | 6 | 4 | 1 + mult |
| Generated legacy formats | WC, AES, SD & HD Video Sync, 10MHz, LTC (option) | WC, AES, SD & HD Video Sync, 10MHz, LTC (option) | WC |
| Inputs (BNC) | 2 (User-definable) | 2 (User-definable) | 1 (User-definable) |
| Input formats | WC, AES, SD & HD Video Sync, 10MHz | WC, AES, SD & HD Video Sync, 10MHz | WC, AES, SD & HD Video Sync, 10MHz |
| External reference failover | Yes | Yes | No |
| No of Ethernet ports | 4 | 1 | 1 |
| NTP Server | Yes | Yes | No |
| NTP Client | Yes (TOD transfer) | Yes (TOD transfer) | No |
| PTP | Yes | Option | No |
| PTP Standards | PTP v2, PTP v1 & gPTP (AVB) | PTP v2, PTP v1 & gPTP (AVB) | N/A |
| PTP functions | Grandmaster, Slave or Boundary Clock | Grandmaster or Slave | N/A |
| Web browser (GUI) | Yes | Yes | Yes |
| GPI/O | Yes | No | No |
| GPS receiver w/ antenna input | Option (DXD/GPS) | Option (DXD/GPS) | No |
| Timecode Generator (LTC) | Option (DXD/LTC) | Option (DXD/LTC) | No |
| Timecode Outputs (w/ option) | 2 balanced (DB25) + 16 unbalanced (BNC) | 8 unbalanced (BNC) | No |
| Power | AC + 12VDC | Dual 12VDC | Dual 12VDC |
| Redundant power w/ auto-failover | Yes | Yes | Yes |



